| Brand | Vziman |
| Model NO. | Single Phase Pole Mounted Transformer CSP Type oil immersed distribution Step Down 5kV 10.5kV 12kV |
| Rated voltage | 5kV |
| Rated capacity | 167kVA |
| Series | D |
Single-Phase Pole Mounted Transformer Product Description
Single-Phase Pole Mounted Transformer CSP Type Oil Immersed Distribution Step Down
The Single-Phase Pole Mounted Transformer is a compact, efficient variant of Pole Mounted Transformer, specially designed for oil-immersed step-down distribution applications in low-to-medium voltage networks. This Single-Phase Pole Mounted Transformer combines space-saving pole-mounted installation with reliable oil insulation, making it a core Pole Mounted Transformer model for residential areas, rural power grids, and small-scale industrial power supply scenarios.
Single-Phase Pole Mounted Transformer Standard Feature
Single-Phase Pole Mounted Transformer Main data
| Phase | Single Phase |
| Capacity | 167 KVA |
| Primary Voltage | 4160GrdY/2400 |
| Primary Voltage Class | 5 kV Class |
| Secondary Voltage | 277/480V (L-N-L) |
| Secondary Voltage Class | 1.2 kV Class |
| Secondary Phasor | Dual Winding Single Phase |
| Secondary BIL | 30 KV |
| Frequency | 60 Hz |
| Temperature Rise | 65°C |
| Insulation Rating | Class E Insulation - 120°C, 248°F |
| Cooling Class | KNAN; Self-Cooled |
| Tap Changer | 5-Position Tap Changer w/ External Operating Handle |
| Impedance | 3.5% Typical |
| Efficiency Standard(s) | Meets DOE 2016 Standards, Meets ANSI/IEEE Standards |
| Fluid Capacity* | 33.73 Gallons |
| Winding Material | Copper |
| Ambient Temperature Rating | 40°C |
| Sound Level | 55 dBA |
| Dimensions* | 43.31''-W x 35.04''-D x 51.18''-H |
| Tank Diameter* | 24'' OD |
| Dry Weight* | 749.56 Lbs |
| Efficiency | 99.10% |
| No Load Loss (in watts) | +/- 455W |
| Full Load Loss (in watts) | +/- 1,833W |
| Total Load Loss (in watts) | +/- 2,288W |
Single-Phase Pole Mounted Transformer Specifications
| 10kva-500kva Single-phase oil immersed transformer | ||||||
| Rated Cap acity(kVA) | High | Low Voltage(v) | Connection Symbol | Standard | Short-circuit impedance(%) | Efficiency |
| Voltage(v) | (%) | |||||
| 10 | 4160 7200 12000 12470 13200 13800 19920 24940 34500 |
110 220 230 400 480 |
II0,II6 | IEEE/ANSI/ DOE | 1.8-4% | 98.7 |
| 15 | 98.82 | |||||
| 25 | 98.95 | |||||
| 37.5 | 99.05 | |||||
| 50 | 99.11 | |||||
| 75 | 99.19 | |||||
| 100 | 99.25 | |||||
| 167 | 99.33 | |||||
| 250 | 99.39 | |||||
| 333 | 99.43 | |||||
| 500 | 99.49 | |||||
Single-Phase Pole Mounted Transformer Application Scenarios
The Single-Phase Pole Mounted Transformer (CSP Type) is a specialized oil-immersed step-down variant of Pole Mounted Transformer, designed exclusively for single-phase power distribution. Unlike three-phase Pole Mounted Transformer models, this Single-Phase Pole Mounted Transformer features a compact structure that optimizes space for pole-mounted installation, making it ideal for residential areas, rural power grids, and small-scale loads. As a dedicated Pole Mounted Transformer for single-phase systems, it integrates oil-immersed insulation for reliable operation, with core accessories tailored to outdoor use—distinguishing it from general Pole Mounted Transformer and ensuring stable power supply in scenarios with limited installation space.