| Brand | Vziman |
| Model NO. | Sealed Oil-Immersed power Transformer | 6.3kV to 10.5kV |
| Rated voltage | 10.5KV |
| Rated frequency | 50/60Hz |
| Rated capacity | 630kVA |
| Series | S13-M |
Overview
Technical parameters
| Rated capacity (kVA) |
Voltage combination | The connection group designation number | No-load loss (W) |
Load Loss (W) |
No-load current (%) |
Short Circuit Impedance (%) |
Weight (kg) | |||
| High Voltage (kV) |
High voltage tapping range | Low Voltage (kV) |
oil weight | Total weight | ||||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±5% ±2×2.5% |
0.4 | Yyn0 Dyn11 |
80 | 630/600 | 2.1 | 4 | 32 | 320 |
| 50 | 100 | 910/870 | 2.0 | 89 | 370 | |||||
| 63 | 110 | 1090/1040 | 1.9 | 95 | 420 | |||||
| 80 | 130 | 1310/1250 | 1.8 | 120 | 490 | |||||
| 100 | 150 | 1580/1500 | 1.6 | 125 | 600 | |||||
| 125 | 170 | 1890/180 | 1.5 | 135 | 690 | |||||
| 160 | 200 | 2310/220 | 1.4 | 155 | 815 | |||||
| 200 | 240 | 2730/2600 | 1.3 | 168 | 920 | |||||
| 250 | 290 | 3200/3050 | 1.2 | 200 | 1020 | |||||
| 315 | 340 | 3830/3650 | 1.1 | 230 | 1160 | |||||
| 400 | 410 | 4520/4300 | 1.0 | 235 | 1385 | |||||
| 500 | 480 | 5410/5150 | 1.0 | 260 | 1670 | |||||
| 630 | 570 | 6200 | 0.9 | 4.5 | 310 | 1920 | ||||
| 800 | 700 | 7500 | 0.8 | 465 | 2330 | |||||
| 1000 | 830 | 10300 | 0.7 | 510 | 2680 | |||||
| 1250 | 970 | 12000 | 0.6 | 625 | 2995 | |||||
| 1600 | 1170 | 14500 | 0.6 | 640 | 3610 | |||||
Form factor and installation size

| Rated capacity (kVA) | Dimensions and Mounting Dimensions (mm) | ||||
| L | W | H | C1 | C2 | |
| 30 | 750 | 500 | 850 | 400 | 400 |
| 50 | 760 | 530 | 890 | 400 | 400 |
| 63 | 785 | 580 | 920 | 400 | 400 |
| 80 | 810 | 670 | 930 | 400 | 400 |
| 100 | 835 | 735 | 990 | 550 | 550 |
| 125 | 840 | 715 | 1000 | 550 | 550 |
| 160 | 1030 | 655 | 1035 | 550 | 550 |
| 200 | 1095 | 700 | 1050 | 550 | 550 |
| 250 | 1145 | 740 | 1120 | 550 | 550 |
| 315 | 1210 | 800 | 1180 | 660 | 660 |
| 400 | 1290 | 880 | 1200 | 660 | 660 |
| 500 | 1355 | 925 | 1305 | 660 | 660 |
| 630 | 1470 | 1000 | 1385 | 820 | 820 |
| 800 | 1510 | 1080 | 1420 | 820 | 820 |
| 1000 | 1670 | 1160 | 1470 | 820 | 820 |
| 1250 | 1790 | 1360 | 1530 | 820 | 820 |
| 1600 | 1930 | 1390 | 1740 | 820 | 820 |
Working conditions:
A Sealed Oil Immersed Power Transformer is a type of electrical device that helps to transfer electricity from one voltage level to another safely. It is filled with oil to cool its parts and keep them working well. This design prevents oil from spilling, which is important for safety, especially in places where there is a risk of fire.
Q:Where can Sealed Oil Immersed Power Transformer be used?
A:Sealed Oil Immersed Power Transformer can be used in many places including high-rise buildings, busy shopping areas, train stations, airports, and factories. They help ensure that these locations have a reliable power supply while remaining safe for people.
Q:What are the key features of Vziman's Trafo?
A:Vziman's Sealed Oil Immersed Power Transformer have several important features. They have a design that prevents oil leaks, work efficiently to save energy, can handle harsh weather conditions, and have a long life. This makes them suitable for both tough industrial environments and everyday use in residential areas.
Q:Is maintenance required for Sealed Oil Immersed Power Transformer?
A:Yes, but thanks to the sealed design, maintenance is less frequent compared to other types. Regular checks are still important to ensure they operate safely and efficiently. Generally, you can expect a longer time between maintenance visits.