| Brand | Vziman |
| Model NO. | HV compact prefabricated substation for distribution-6.3kV 10.5kV 13.2kV |
| Rated voltage | 13.2kV |
| Rated frequency | 50/60Hz |
| Rated capacity | 315kVA |
| Series | YBW |
HV Compact Prefabricated Substation Product Description:
HV Compact Prefabricated Substation Product Parameters:
| Rated capacity (kVA) |
Voltage combinations | The join group designator | No-load loss (W) |
Load loss (W) |
Impedance voltage (%) |
No-load current (W) |
||
| High pressure(kV) | Taps(%) | Low voltage(kV) | ||||||
| 30 | 6/6.3/10/10.5/11 | ±5%/±2*2.5 | 0.4 | Dyn11/Yyn0 | 80 | 600/630 | 4.0 | 2.3 |
| 50 | 100 | 870/910 | 2 | |||||
| 63 | 110 | 1040/1090 | 1.9 | |||||
| 80 | 130 | 1250/1310 | 1.9 | |||||
| 100 | 150 | 1500/1580 | 1.8 | |||||
| 125 | 170 | 1800/1890 | 1.7 | |||||
| 160 | 200 | 2200/2310 | 1.6 | |||||
| 200 | 240 | 2600/2730 | 1.5 | |||||
| 250 | 290 | 3050/3200 | 1.4 | |||||
| 315 | 340 | 3650/3830 | 1.4 | |||||
| 400 | 410 | 4300/4520 | ||||||
| 500 | 480 | 5100/5410 | 1.2 | |||||
| 630 | 570 | 6200 | 4.5 | 1.1 | ||||
| 800 | 700 | 7500 | 1 | |||||
| 1000 | 830 | 10300 | 1 | |||||
| 1250 | 970 | 12000 | 0.9 | |||||
| 1600 | 1170 | 14500 | 0.8 | |||||
HV Compact Prefabricated Substation Operating Conditions

The high-voltage compartment is equipped with anti-misoperation interlocking functions; optional transformer rails are available for easy access; all compartments are fitted with automatic lighting devices. Additionally, it adopts natural and temperature-controlled forced ventilation to ensure the transformer operates at full load, further guaranteeing safe operation and hassle-free maintenance.
Q: What advantages does the HV Prefabricated Substation have in terms of durability and environmental adaptability?
A: Its enclosure is made of corrosion-resistant steel or aluminum alloy, which can effectively prevent rainwater and contaminants from entering. With IP54 protection grade, it has excellent waterproof, dustproof, and anti-corrosion properties, adapting to harsh outdoor environments and ensuring long-term reliable use, a long service life, and a sleek appearance.
Q: What application scenarios is the HV Prefabricated Substation suitable for?
A: It is widely used in urban power grid transformation, industrial and mining enterprises, residential areas, industrial parks, and rural power system upgrades. It is also applicable to various energy infrastructure scenarios such as wind farms, photovoltaic power stations, hydropower stations, nuclear power plants, hub substations, important converter stations, backbone power grids, and key transmission channels.