| Brand | Vziman |
| Model NO. | 15kVA Single-Phase Pole Mounted Distribution Transformer |
| Rated capacity | 15kVA |
| No-load loss | 60W |
| Taps | +1/-3X2.5% |
| Series | CSP |
Product Description
The CSP type single-phase transformer is an efficient and reliable device designed for single-phase power distribution in various applications such as residential areas, rural grids, construction sites, and small-scale industries. It features a compact structure, high-quality core and winding materials, low losses, and strong adaptability to different environments.
Manufactured in strict accordance with ISO, IEC, and GB standards, this transformer ensures safe operation, high energy efficiency, and long service life.

Typical Dimensions and Weights I (C.R.G.O Core)
| Rating (kVA) | HV (kV) | Taps (%) | LV (V) | Loss (W) | Dimension (mm) | Weight (kg) | ||||||
| No Load | Full Load | A | B | C | D | E | Oil Weight | Total Weight | ||||
| 15 | 7.2 | +1/-3X2.5% | 120 - 240 | 60 | 180 | 1040 | 530 | 770 | 410 | 286 | 45 | 175 |
| 25 | 100 | 300 | 1040 | 530 | 775 | 410 | 286 | 46 | 178 | |||
| 37.5 | 113 | 413 | 1100 | 580 | 830 | 460 | 286 | 59 | 247 | |||
| 50 | 150 | 500 | 1180 | 580 | 830 | 460 | 286 | 62 | 294 | |||
| 75 | 225 | 750 | 1290 | 616 | 880 | 496 | 591 | 84 | 372 | |||
| 15 | 19.92 | ±2x2.5% | 120 - 240 | 58 | 185 | 1180 | 580 | 650 | 460 | 286 | 76 | 194 |
| 25 | 78 | 325 | 1155 | 580 | 660 | 460 | 286 | 75 | 217 | |||
| 37.5 | 100 | 480 | 1250 | 620 | 691 | 496 | 286 | 90 | 270 | |||
| 50 | 125 | 600 | 1235 | 645 | 725 | 524 | 286 | 109 | 308 | |||
| 75 | 165 | 900 | 1300 | 680 | 780 | 660 | 591 | 122 | 394 | |||
Typical Dimensions and Weights II (Amorphous Core)
| Rating (kVA) | HV (kV) | Taps (%) | LV (V) | Loss (W) | Dimension (mm) | Weight (kg) | ||||||
| No Load | Full Load | A | B | C | D | E | Oil Weight | Total Weight | ||||
| 10 | 7.2 | ±2x2.5% | 120 - 240 | 17 | 110 | 940 | 580 | 650 | 460 | 286 | 62 | 186 |
| 15 | 22 | 142 | 1020 | 580 | 650 | 460 | 286 | 64 | 220 | |||
| 25 | 33 | 210 | 1025 | 680 | 755 | 560 | 286 | 99 | 318 | |||
| 37.5 | 43 | 305 | 1060 | 730 | 805 | 610 | 286 | 120 | 393 | |||
| 50 | 50 | 410 | 1130 | 730 | 805 | 610 | 286 | 130 | 451 | |||
| 75 | 65 | 580 | 1280 | 780 | 875 | 610 | 591 | 154 | 560 | |||
| 10 | 14.4 | ±2x2.5% | 120 - 240 | 12.5 | 260 | 1075 | 480 | 550 | 360 | 286 | 44 | 134 |
| 15 | 15.2 | 395 | 1085 | 500 | 580 | 380 | 286 | 44 | 150 | |||
| 25 | 24 | 500 | 1085 | 580 | 655 | 460 | 286 | 47 | 215 | |||
| 37.5 | 32 | 680 | 1245 | 580 | 655 | 460 | 286 | 69 | 282 | |||
| 50 | 38 | 800 | 1260 | 616 | 691 | 496 | 286 | 96 | 340 | |||
| 75 | 60 | 1000 | 1330 | 680 | 775 | 560 | 591 | 115 | 428 | |||
Q1: Can a single-phase transformer provide isolation?
Yes, standard transformers with separate windings offer full galvanic isolation.
Q2: Can it be used in a 3-phase system?
Yes, for phase-to-neutral loads, but size appropriately to avoid imbalance.
Q3: Why does my transformer overheat?
Check for overload, poor ventilation, or harmonics. Ensure load <80% of rated kVA.
Q4: Can I use a transformer in reverse (step-up)?
Yes, for non-polarized transformers, but verify design specifications.
Q5: Are single-phase transformers compatible with smart grids?
Yes, modern models (e.g., Hammond HPS-50) integrate with SCADA and smart meters.