| Brand | Vziman |
| Series | DKSC |
250kVA Three Phase Dry Type Zig Zag Grounding Transformer Pad Mount Cast Coil 34.5kV
Zig Zag transformers play a crucial role as grounding transformers in power systems, providing a reliable path for zero-sequence currents during unbalanced conditions or fault scenarios.

Main Data
| Transformer Type | Zig Zag Grounding Transformer |
| Transformer Configuration | Dry Type Grounding Transformer, Ventilated |
| Phase | Three Phase |
| Capacity | 250 KVA |
| Vector Group | Zn |
| Primary Voltage | 34500V |
| Frequency | 60 Hz |
| Temperature Rise | 115°C |
| Insulation Rating | Class F Insulation - 180°C |
| Cooling Class | AA; Self-Cooled |
| Z0 | 3.0% |
| Impedance | 142 Ω/Ph, 47.5 ohms at N |
| Efficiency Standard(s) | Meets DOE 2016 Standards, Meets CSA Standards Meets ANSI/IEEE Standards |
| Winding Material | Copper |
| Ambient Temperature Rating | 40°C |
| Dimensions* | 60''-W x 52''-D x 65''-H |
| Dry Weight (w/o Oil)* | 1,550 Lbs |
| Total Weight (Liquid Filled)* | 3,630 Lbs |
| Place Of Origin | CHINA |
| Certification | CE,ISO |
| Type | Dry Type Grounding Transformer |
| Operation | Grounding Operation |
| Phase | Three Phase |
| Capacity | 250 KVA |
| Primary Voltage | 34500Y/19920 |
| Secondary Voltage | N/A |
| Temperature Rise | 115°C |
| Impedance | 142 Ω/Ph, 47.55 Ohms AT N |
| Supply Ability | 1000set/Month |
| Highlight | Zig Zag Grounding Transformer, Dry Type Zig Zag Grounding Transformer, Cast Resin Transformer Three Phase |
Features
Product drawings

Factory Tests
Production Photo

Production process



