| Brand | Vziman |
| Model NO. | 27kV 33kV 34.5kV 35kV Three Oil And Dry Type Grounding Transformer |
| Rated capacity | 125kVA |
| Rated primary voltage | 10.5kV |
| Series | SJD |
Product Introduction
A grounding transformer is used to provide a path to ground for unbalanced load current and for fault currents on systems where a suitable ground is otherwise not available. Grounding transformers are normally constructed with one of the two configurations: Zig-Zag (Zn) with or without an auxiliary winding or a Wye (Ynd) with a delta connected secondary. The Zig-Zag connection is preferred as it is more cost effective and physically smaller than the Delta-Wye unit. For added safety, neutral ground resistors (NGR) are often used in conjunction with the grounding transformer to limit neutral ground fault current magnitude. The rated voltage of the NGR should be equal to the line to ground voltage of the grounding transformer. The current rating and duration should match the grounding transformer ratings. It is important to set the current rating high enough to be above the cable charging current and grounding transformer magnetizing current.
Product Parameters
| NO | Type | Rated primary voltage (kV) | Rated neutral point current(A) | Capacity (KVA) | Aero sequence impedance (Ω/phase) | Dielectric level (kV) | Connection group | Weight(kg) | Appearance size LWH(mm) | Gauge(mm) | |
| Oil Weight | Gross weight | ||||||||||
| 1 | SJD-100/6 | 6.3 | 28 | 100/50 | Determined by both sides | L160/AC25 | ZN/yn11 | 160 | 685 | 1200×800×1250 | 400×400 |
| SJD-100/10 | 10.5 | 16.5 | L175/AC35 | ||||||||
| 2 | SJD-125/6 | 6.3 | 34.5 | 125/50 | L160/AC25 | 170 | 695 | 1220×810×1250 | 400×400 | ||
| SJD-125/10 | 10.5 | 20.6 | L175/AC35 | ||||||||
| 3 | SJD-160/6 | 6.3 | 44 | 160/50 | L160/AC25 | 160 | 690 | 1290×840×1350 | 400×400 | ||
| SJD-160/10 | 10.5 | 26.5 | L175/AC35 | ||||||||
| 4 | SJD-200/6 | 6.3 | 55 | 200/50 | L160/AC25 | 235 | 1010 | 1450×360×1410 | 660×520 | ||
| SJD-200/10 | 10.5 | 33 | L175/AC35 | ||||||||
| 5 | SJD-250/6 | 6.3 | 70 | 250/80 | L160/AC25 | 265 | 1110 | 1430×1090×1420 | 660×660 | ||
| SJD-250/10 | 10.5 | 41 | L175/AC35 | ||||||||
| 6 | SJD-315/6 | 6.3 | 87 | 315/80 | L160/AC25 | 295 | 1310 | 1597×1090×1410 | 660×660 | ||
| SJD-315/10 | 10.5 | 52 | L175/AC35 | ||||||||
| 7 | SJD-400/6 | 6.3 | 110 | 400/80 | L160/AC25 | 365 | 1585 | 1610×1130×1480 | 820×820 | ||
| SJD-400/10 | 10.5 | 66 | L175/AC35 | ||||||||
| 8 | SJD-500/6 | 6.3 | 138 | 500/80 | L160/AC25 | 395 | 1820 | 1700×1200×1670 | 820×820 | ||
| SJD-500/10 | 10.5 | 82 | L175/AC35 | ||||||||
| 9 | SJD-630/6 | 6.3 | 173 | 630/100 | L160/AC25 | 545 | 2385 | 1730×1260×1670 | 320×820 | ||
| SJD-630/10 | 10.5 | 104 | L175/AC35 | ||||||||
| 10 | SJD-800/6 | 6.3 | 2250 | 800/100 | L160/AC25 | 655 | 2950 | 1820×1301×1740 | 820×820 | ||
| SJD-800/10 | 10.5 | 2050 | L175/AC35 | ||||||||

