| Brand | Vziman |
| Model NO. | Customizable 6kV 10kV 35kV European Style Box Type prefabricate Substation |
| Rated voltage | 10kV |
| Rated frequency | 50/60Hz |
| Rated capacity | 2000kVA |
| Series | YB |
Compact Prefabricated Substation performance parameter:
| Project | Unit | Parameter | |||
|---|---|---|---|---|---|
| High voltage unit | Rated frequency | Hz | 50 | ||
| Rated voltage | kV | 6 | 10 | 35 | |
| Maximum operating voltage | kV | 6.9 | 11.5 | 40.5 | |
| Rated current | A | 400, 630, 1250 | |||
| Transfer current | A | 1200-3150 | |||
| Power frequency withstand voltage (to ground and interphase/isolating fracture) | kV | 42/48 | |||
| Lightning impulse withstand voltage (to ground and interphase/isolating fracture) | kV | 75/85 | |||
| Rated short-circuit breaking current (current limiting fuse) | kA | 31.5 | |||
| Transformer unit | Rated voltage | kV | 6, 10, 35 | ||
| Rated capacity | kVA | 30-2000 | |||
| Tapping range | % | ±2×2.5%, ±5% | |||
| Connection group | - | Yyn0, Dyn11 | |||
| Impedance voltage | % | 4, 4.5, 6, 8 | |||
| Low voltage unit | Rated voltage | V | 220, 380, 690, 800 | ||
| Rated current of main circuit | A | 50-4000 | |||
| Housing | Branch current | A | 5-800 | ||
| Protection grade (conventional products) | - | High voltage chamber IP33; transformer room IP23; Low voltage chamber IP33 | |||
| Noise level | dB | ≤ 50 | |||
Compact Prefabricated Substation Environmental conditions:
This Box Type Prefabricated Substation supports 6kV, 10kV and 35kV core voltage grades, with full-scenario customizable options including capacity, cabinet layout and functional configuration. The compact Prefabricated Substation variant can be further optimized for space-limited sites, adjusting internal module layout to maximize spatial efficiency while matching the voltage and load demands of different projects, fully adapting to urban, industrial and commercial power distribution scenarios.